| Opening Grade Quick | 0:12 |
| Changing Fonts | 0:47 |
| Changing Column Widths | 0:21 |
| Saving the File | 0:50 |
| Making Copies of the Same Roster | 0:39 |
| Grade Quick's Help | 0:28 |
Basic Tasks
| Entering Student Names | 0:47 |
| Entering Student ID's | 0:36 |
| Using Student Information | 1:26 |
| Entering Student Information | 0:34 |
| Using Class Information Fields | 1:19 |
| Entering Class Information | 0:22 |
Advanced Tasks
| Setting a Grading Scale | 0:50 |
| Multiple Grading Scales | 1:16 |
| Changing Grading Symbols | 1:27 |
| Setting First Day of Class | 1:31 |
| Setting Attendance Codes | 0:42 |
| Taking Attendance | 0:39 |
| Viewing Attendance | 0:43 |
| Entering Test Information | 2:25 |
| Weighting Terms | 1:13 |
| Weighting Categories | 1:12 |
| Creating a Seating Chart | 2:01 |
| Creating a Special Score Column | 1:30 |
| Overwriting Grades in Special Score Column | 0:39 |
| New Term or New Marking Period | 1:36 |
| New Semester | 0:38 |
Reports
| Printing Student Reports | 1:36 |
| Using Print Preview Editor - Tests and Subtotals | 0:59 |
| Using Print Preview Editor - Options | 0:22 |
| Using Print Preview Editor - Students | 1:17 |
| Multi-File Reports | 2:01 |